| Skill | Recipe | Crafts | Mats per craft | Mats cost | Expected back | Net | Sells |
|---|---|---|---|---|---|---|---|
| Mats per craft | |||||||
|---|---|---|---|---|---|---|---|
| 1–47 | 54 | 1188 | 540 | loss648 | Easy | ||
| 47–80 | 49 | 2156 | 980 | loss1276 | Easy | ||
| 80–150 | 339 | 3510 | 28476 | loss2284 | Easy | ||
| 150–210 | 281 | 51423 | 5620 | loss223 | Easy | ||
| 210–237 | 36 | 1818 | 1440 | loss878 | Easy | ||
| 237–240 | 110 | 4260 | 4400 | profit1540 | Easy | ||
| 240–269 | 180 | 9540 | 7200 | loss18540 | Easy | ||
| 269–300 | 56 | 32816 | 29526 | loss128290 | Easy |
| 216 | AH | 53 | 108648 | 10,369 | |
| 501 | AH | 183 | 91683 | 25,346 | |
| 56 | AH | 586 | 32816 | 14,895 | |
| 339 |
| AH |
| 090 |
| 3510 |
| 650 |
| 152 | AH | 022 | 3344 | 42,516 |